<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denver Money Manager Blog</title>
	<atom:link href="http://www.denvermoneymanager.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.denvermoneymanager.com/blog</link>
	<description>The official blog for Denver Money Manager LLC, SEC registered investment advisors</description>
	<lastBuildDate>Mon, 16 Apr 2012 21:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should Investors Buy High-Dividend Stocks?</title>
		<link>http://www.denvermoneymanager.com/blog/?p=125</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=125#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:46:11 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=125</guid>
		<description><![CDATA[With bond yields still hovering around historic lows, some investors may be tempted to consider dividend-paying stocks as a way of generating income from their portfolios, presumably with the benefit of not having to sell from their principal. But before embarking on this strategy, it is important to understand several considerations: SIMPLE MATH: When firms [...]]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT: Why Panic? A Couple’s Nest Egg Better Left Alone</title>
		<link>http://www.denvermoneymanager.com/blog/?p=121</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=121#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:48:08 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Investor Behavior]]></category>
		<category><![CDATA[Professional Advice]]></category>
		<category><![CDATA[Retirement Income]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=121</guid>
		<description><![CDATA[We enjoyed this article in the New York Times.  We have worked with Mark Gochnour and Dimensional Fund Advisors for a number of years and we employ a similar strategy for our clients.]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where’s the Party?</title>
		<link>http://www.denvermoneymanager.com/blog/?p=117</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=117#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:38:33 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=117</guid>
		<description><![CDATA[We found the following commentary by Weston Wellington of Dimensional Fund Advisors interesting: The surge in stock prices around the world in the first quarter serves as a reminder that predicting market trends can be a frustrating business. Six months ago, the outlook for stock prices appeared to be fading from grim to grimmer: Congressional [...]]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Grey Quoted in The Wall Street Journal</title>
		<link>http://www.denvermoneymanager.com/blog/?p=114</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=114#comments</comments>
		<pubDate>Thu, 29 Mar 2012 19:06:10 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[DMM in the Press]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=114</guid>
		<description><![CDATA[Denver Money Manager LLC founder, Robert Grey, recently shared his perspective with The Wall Street Journal about the increased interest in Apple stock from individual investors.  Click here for the full article.]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Brokers vs. Fiduciaries</title>
		<link>http://www.denvermoneymanager.com/blog/?p=106</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=106#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:43:50 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Fiduciary Difference]]></category>
		<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Professional Advice]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=106</guid>
		<description><![CDATA[A great, simple explanation of the difference between brokers and fiduciaries.  We are proud to serve as fiduciaries for clients.  Our highest priority is your financial health!]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Has the Midas Touch?</title>
		<link>http://www.denvermoneymanager.com/blog/?p=102</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=102#comments</comments>
		<pubDate>Thu, 23 Feb 2012 19:49:53 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Professional Advice]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=102</guid>
		<description><![CDATA[Over the course of a lengthy and illustrious business career, Warren Buffett has offered thoughtful opinions on a wide variety of investment-related issues—executive compensation, accounting standards, high-yield bonds, derivatives, stock options, and so on. In regard to gold and its investment merits, however, Buffett has had little to say—at least in the pages of his [...]]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee Disclosures Could Make it Harder on Small, Midsize Retirement Plan Sponsors</title>
		<link>http://www.denvermoneymanager.com/blog/?p=98</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=98#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:13:54 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[401k Plans]]></category>
		<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=98</guid>
		<description><![CDATA[ by Robert Grey, Accredited Investment Fiduciary®, Denver Money Manager LLC The U.S. Department of Labor’s final rule regarding fee disclosure to plan sponsors could have some unintended consequences. Because of its lack of specificity regarding how plan service providers must provide fee information, some in the industry worry that small plan providers will not be [...]]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Booth Interviewed at the World Economic Forum</title>
		<link>http://www.denvermoneymanager.com/blog/?p=92</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=92#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:57:19 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Professional Advice]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=92</guid>
		<description><![CDATA[Dimensional&#8217;s chairman and co-CEO says Europe may not fare as badly in 2012 as people think because expected returns may be higher now that asset prices have already been driven down by negative sentiment. &#160;]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Imperfection</title>
		<link>http://www.denvermoneymanager.com/blog/?p=90</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=90#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:52:15 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>
		<category><![CDATA[Investor Behavior]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=90</guid>
		<description><![CDATA[New Year&#8217;s resolutions often involve making promises to ourselves we can never keep. But instead of tilting at windmills, we can often generate better results by merely resolving to be less dumb in certain areas. And money is a good place to start. One human tendency is to judge the effectiveness of our retirement savings [...]]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Market Review</title>
		<link>http://www.denvermoneymanager.com/blog/?p=86</link>
		<comments>http://www.denvermoneymanager.com/blog/?p=86#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:45:40 +0000</pubDate>
		<dc:creator>denvermoney</dc:creator>
				<category><![CDATA[Investment Education]]></category>

		<guid isPermaLink="false">http://www.denvermoneymanager.com/blog/?p=86</guid>
		<description><![CDATA[Click to view the PDF: 2011 Year in Review]]></description>
		<wfw:commentRss>http://www.denvermoneymanager.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

